[siteorigin_widget class=”CL_Widget”][/siteorigin_widget]
Click the image above to expand
Pos. No. | Description | Spare Part No. |
---|---|---|
2 | Grid lid (hinge 100 mm). | 040.002 |
3 | Mixer drum incl. mixer gate, complete set | 040.003 |
3R | Rubber strap for grid lid | 040.003R |
4 | Frame, complete w/wheels etc | 040.004 |
4A | Frame, Body - excl. wheels and telescopic legs | 040.004A |
5 | Loading wheel (1 pc.), 80 mm, excl. bolt | 040.005 |
5B | Bolt (1 pc.) for 80 mm loading wheel | 040.005B |
6 | Wheel (1 pc.), 300 mm, excl. bolt | 040.006 |
6B | Bolt (1 pc.) for 300 mm wheel | 040.006B |
6W | Washer (1 pc.) for 300 mm wheel | 040.006W |
7 | Mixer gate incl. bolt etc | 040.007 |
8 | Switch 11 Amp. w/thermal circuit breaker | 040.008-110V |
8E | Safety switch - by the grid lid | 040.008E |
8K | Cassette for safety switch, complete | 040.008K |
8k1 | Piece for safety switch, bended metal part | 040.008K1 |
8k2 | Piece for safety switch, twisted metal part | 040.008K2 |
8k3 | Piece for safety switch, rubber part | 040.008K3 |
9 | Mixer arm (1 pc.), Side (long) | 040.009 |
9A | Mixer arm (1 pc.), Side (short) | 040.009A |
10 | Mixer arm (1 pc.), Side-base | 040.010 |
11 | Mixer arm (1 pc.), Rake | 040.011 |
12 | Drive shaft, complete | 040.012 |
12A | Spring pins, complete set of 12 incl. a jig | 040.012A |
13 | Gear motor 0.75 kW, 1400/30 RPM., 110 V | 040.013-110V |
13G | Gear only | 040.013G |
13M | Motor only | 040.013M-110V |
14 | Starting capacitor 125 µf | 040.014 |
15 | Operating capacitor 25 µf. | 040.015 |
16 | Phase capacitor 20 µf | 0040.016 |
17B | Telescopic legs, rear | 040.017B |
17L | Teleskopic leg (1 pc.), front - left side | 040.017L |
17R | Teleskopic leg (1 pc.), front - right side | 040.017R |
17SB | Bolt and nut (1 pair) for telescopic leg (1 pc.) | 040.017SB |
19 | Safety grid by the mixer gate | 040.019 |
22 | Mixer arms, 4 pcs., complete set | 040.022 |
22A | Mixer arms, 4 pcs., wo/cross joint | 040.022A |
30 | Discharge chute (incl. nuts) | 040.030 |
44 | Cross joint for mixer arms, steel | 040.044 |
[siteorigin_widget class=”SiteOrigin_Widget_Headline_Widget”][/siteorigin_widget]
Complete the form to send us your spare parts enquiry directly. You can use the exploded diagram and the interactive table of parts to help locate the correct part number for your machine. If you are unsure which machine you have, please use the general enquiry form on the Contact Us page, or get in touch with us through live chat.
[siteorigin_widget class=”NF_Widget”][/siteorigin_widget]