[siteorigin_widget class=”CL_Widget”][/siteorigin_widget]
Click the image above to expand
Fig | Description | Part Number |
---|---|---|
1 * | Dust Eliminator | 100.001DL |
2 | Grid Lid (hinge 100mm) | 100.002 |
3 | Mixer Drum inc Mixer Gate, Complete Set | 100.003 |
3 R | Rubber Strap - For Grid Lid | 100.003R |
4 | Frame, Complete with Wheels etc | 100.004 |
4 B | Bucket Stand | 100.004B |
4 F | Frame, Front Part (U-Shape) | 100.004F |
4 L | Frame, Left Side Part | 100.004L |
4 R | Frame, Right Side Part | 100.004R |
4 T | Frame, Top/Rear Part | 100.004T |
5 | Loading Wheel (1pc 80mm exc bolt) | 100.005 |
5 B | Bolt (1pc) for 80mm Loading Wheel | 100.005B |
6 | Wheel (1pc) 300mm exc Bolt | 100.006 |
6 B | Bolt (1pc) for 300mm Wheel | 100.006B |
6 W | Washer (1pc) for 300mm Wheel | 100.006W |
7 | Mixer Gate inc Bolt etc | 100.007 |
8 | Switch 16amp w/ Thermal Circuit Breaker | 100.008-110v |
8 E | Safety Switch - By the Grid Lid | 100.008E |
8 K | Cassette for Safety Switch, Complete | 100.008K |
8 K1 | Piece for Safety Switch, Bended Metal Part | 100.008K1 |
8 K2 | Piece for Safety Switch, Twisted Metal Part | 100.008K2 |
8 K3 | Piece for Safety Switch, Rubber Part | 100.008K3 |
9 | Mixer Arm (1pc) Side | 100.009 |
10 | Mixer Arm (1pc) Side Base | 100.010 |
11 | Mixer Arm (1pc) Rake | 100.011 |
12 | Drive Shaft, Complete | 100.012 |
12A | Spring Pins, Complete Set of 12 inc Jig | 100.012A |
13 | Gear Motor 1.1kW 1400/30RPM 110v | 100.013-110V |
13 G | - Gear Only | 100.013G |
13 M | -Motor Only | 100.013M-110V |
14 | Starting Capacitor 600u00b5f | 100.014_600 |
15 | Operating Capacitor 100u00b5f | 100.015_100 |
16 | Phase Capacitor 80u00b5f | 100.016_80 |
17 B | Telescopic Legs - Rear | 100.017B |
17 L | Telescopic Legs - Front (Left) | 100.017L |
17 R | Telescopic Legs - Front (Right) | 100.017R |
17 SB | Bolt & Nut (1pair) for Telescopic Leg (1pc) | 100.017SB |
19 | Safety Grid - By Mixer Gate | 100.019 |
20 * | Mixer Arms with Rubber (3pcs) Complete Set | 100.020 |
20 A | Mixer Arms with Rubber (3pcs) Without Cross Joint | 100.020A |
48 | Mixer Arm with Rubber (Rake) | 100.048 |
49 | Mixer Arm with Rubber (Side Base) | 100.049 |
50 | Mixer Arm with Rubber (Side) | 100.050 |
21 | Rubber Parts (Replacement Set complete) | 100.021 |
21 A | Rubber Parts (Replacement set Blades Only) | 100.021A |
21 B | Rubber Parts (Replacement Set - Cross Joint Only) | 100.021B |
22 | Mixers Arms (set of 4pcs) Complete | 100.022 |
22 A | Mixers Arms (set of 4pcs) w/o Cross Joint | 100.022A |
30 | Discharge Chute (includes nuts) | 100.030 |
44 | Cross Joint for Mixer Arms, steel | 100.044 |
47 | Cross Joint for Mixer Arms, Rubber | 100.047 |
51 | Bracket for Mixer Blade, Rubber, Rake | 100.051 |
52 | Bracket for Mixer Blade, Rubber, Side Base | 100.052 |
53 | Bracket for Mixer Blade, Rubber, Side | 100.053 |
Complete the form to send us your spare parts enquiry directly. You can use the exploded diagram and the interactive table of parts to help locate the correct part number for your machine. If you are unsure which machine you have, please use the general enquiry form on the Contact Us page, or get in touch with us through live chat.
[siteorigin_widget class=”NF_Widget”][/siteorigin_widget]