[siteorigin_widget class=”CL_Widget”][/siteorigin_widget]
Click the image above to expand
Fig | Description | Part Number |
---|---|---|
1 * | Dust Eliminator | 200.001DL |
2 | Grid Lid (hinge 100mm) | 200.002 |
3 | Mixer Drum inc Mixer Gate, Complete Set | 200.003 |
3 R | Rubber Strap - For Grid Lid | 200.003R |
4 | Frame, Complete with Wheels etc | 200.004 |
4 F | Frame, Front Part (U-Shape) | 200.004F |
4 L | Frame, Left Side Part | 200.004L |
4 R | Fram, Right Side Part | 200.004R |
4 T | Frame, Top/Rear Part | 200.004T |
5 | Loading Wheel (1pc 80mm exc bolt) | 200.005 |
5 B | Bolt (1pc) for 80mm Loading Wheel | 200.005B |
6 | Wheel (1pc) 400mm exc Bolt | 200.006 |
6 A | Axle (1pc) for 400mm Wheel | 200.006B |
7 | Mixer Gate inc Bolt etc | 200.007 |
8 | Switch 9.5 Amp with Thermal Circuit Breaker & Phase Adjust | 200.008 |
8 E | Safety Switch - By the Grid Lid | 200.008E |
8 K | Cassette for Safety Switch, Complete | 200.008K |
8 K1 | Piece for Safety Switch, Bended Metal Part | 200.008K1 |
8 K2 | Piece for Safety Switch, Twisted Metal Part | 200.008K2 |
8 K3 | Piece for Safety Switch, Rubber Part | 200.008K3 |
9 | Outlet Plug 1x230v, 16amp | 200.009 |
10 | Top disc, separate (w/o U-bolts) | 200.010 |
11 | U-Bolt (1pcs) for securing the top disc (8pcs in total) inc nut | 200.011 |
12 | Drive Shaft, Complete | 200.012 |
13 | Gear Motor 2.2kW 1400/30RPM 400v | 200.013 |
13 G | - Gear Only | 200.013G |
13 M | -Motor Only | 200.013M |
14 | Strips (1pc) for axle and telescopic legs dia 55mm | 200.014 |
17 B | Telescopic Legs - Rear | 200.017B |
17 L | Telescopic Legs - Front (Left) | 200.017L |
17 R | Telescopic Legs - Front (Right) | 200.017R |
20 | Mixer arm with rubber blade, side | 200.020 |
20 B | Mixer arm without rubber blade, side | 200.020B |
21 | Mixer arm with rubber blade, mid-base | 200.021 |
21 B | Mixer arm without rubber blade, mid-base | 200.021B |
22 | Mixer arm with rubber blade, tower-base | 200.022 |
22 B | Mixer arm without rubber blade, tower-base | 200.022B |
23 | Mixer arm with rubber blade, side-base | 200.023 |
23 B | Mixer arm without rubber blade, side-base | 200.02B |
24 | Mixer arms with rubber blades, complete set inc top disc | 200.024 |
24 A | Mixer arms with rubber blades, complete set exc top disc | 200.024A |
24 B | Mixer arms without rubber blades, complete set exc top disc | 200.024B |
20 S* | Blade, Hardox steel part, Side | 200.020S |
21 S* | Blade, Hardox steel part, Mid-Base | 200.021S |
22 S* | Blade, Hardox steel part, Tower-base | 200.022S |
23 S* | Blade, Hardox steel part, Side-base | 200.023S |
24 S* | Blade, Hardox steel parts, complete set | 200.024S |
29 | Bearing for drive shaft | 200.029 |
30 | Discharge Chute (includes nuts) | 200.030 |
20 R | Blade, rubber part, side | 200.020R |
21 R | Blade, rubber part, Mid-base | 200.021R |
22 R | Blade, rubber part, Tower-base | 200.022R |
23 R | Blade, rubber part, Side-base | 200.023R |
24 R | Blade, rubber part, complete set | 200.024R |
[siteorigin_widget class=”SiteOrigin_Widget_Headline_Widget”][/siteorigin_widget]
Complete the form to send us your spare parts enquiry directly. You can use the exploded diagram and the interactive table of parts to help locate the correct part number for your machine. If you are unsure which machine you have, please use the general enquiry form on the Contact Us page, or get in touch with us through live chat.
[siteorigin_widget class=”NF_Widget”][/siteorigin_widget]