[siteorigin_widget class=”CL_Widget”][/siteorigin_widget]
Click the image above to expand
Pos. No. | Description | Spare Part No. |
---|---|---|
1* | Dust Liminator | 300.001DL |
2 | Grid lid (hinge 100 mm). | 300.002 |
3 | Mixer drum incl. mixer gate, complete set | 300.003 |
3R | Rubber strap - for grid lid | 300.003R |
4 | Frame, complete w/wheels etc. | 300.004 |
5 | Wheel (1 pc.), 250 mm, excl. bolt | 300.005 |
5A | Bolt, 10x120 mm, for 250 mm wheel, incl. nut | 300.005A |
6 | Wheel (1 pc.), 400 mm, excl. bolt | 300.006 |
6A | Axle (1 pc.) for 400 mm wheel | 300.006A |
7 | Mixer gate incl. bolt etc. | 300.007 |
8 | Switch 9.5 Amp. w/therm. circuit breaker, phase adj. system | 300.008 |
8E | Safety switch - by the grid lid | 300.008E |
8K | Cassette for safety switch, complete | 300.008K |
8K1 | Piece for safety switch, bended metal part | 300.008K1 |
8K2 | Piece for safety switch, twisted metal part | 300.008K2 |
8K3 | Piece for safety switch, rubber part | 300.008K3 |
9 | Outlet plug 1 x 230V 16 Amp | 300.009 |
10 | Top disc, separate (w/U-bolts) | 300.010 |
10A | Top disc, separate (wo/U-bolts and nuts) | 300.010A |
11 | U-bolt (1 pc.) for securing top disc (8 pcs. needed in total) | 300.011 |
12 | Drive shaft, complete | 300.012 |
13 | Gear motor 3.0 kW, 1400/30 RPM, 400V | 300.013 |
13G | Gear only | 300.013G |
13M | Motor only | 300.013M |
14 | Strips (1 pc.) for the axle and telescopic legs, dia. ø55mm | 300.014 |
15 | Telescopic leg (1 pc.) | 300.015 |
17* | Pole excl. globe coupling | 300.017 |
17A | Stud bolt for pole | 300.017A |
18* | Globe coupling incl. bolt and nut | 300.018 |
19 | Spring for grid lid | 300.019 |
19A | D-shackle bolt for spring | 300.019A |
20 | Mixer arm w/rubber blade, Side | 300.020 |
21 | Mixer arm w/rubber blade, Mid-base | 300.021 |
22 | Mixer arm w/rubber blade, Tower-base | 300.022 |
23 | Mixer arm w/rubber blade, Side-base | 300.023 |
24 | Mixer arms w/rubber blade, complete set incl. top disc | 300.024 |
24A | Mixer arms w/rubber blade, complete set excl. top disc | 300.024A |
20B | Mixer arm wo/rubber blade, Side | 300.020B |
21B | Mixer arm wo/rubber blade Mid-base | 300.021B |
22B | Mixer arm wo/rubber blade, Tower-base | 300.022B |
23B | Mixer arm wo/rubber blade, Side-base | 300.023B |
20R | Blade, rubber part, Side | 300.020R |
21R | Blade, rubber part, Mid-base | 300.021R |
22R | Blade, rubber part, Tower-base | 300.022R |
23R | Blade, rubber part, Side-base | 300.023R |
24R | Blades, rubber part, complete replacement set | 300.024R |
20S* | Blade, Hardox steel, Side | 300.020S |
21S* | Blade, Hardox steel, Mid-base | 300.021S |
22S* | Blade, Hardox steel, Tower-base | 300.022S |
23S* | Blade, Hardox steel, Side-base | 300.023S |
24S* | Blades, Hardox steel, complete replacement set | 300.024S |
25* | TURBO mixer arm (for mixing builders mortar) | 300.025S |
29 | Bearing for drive shaft | 300.029 |
30 | Discharge chute | 300.030 |
[siteorigin_widget class=”SiteOrigin_Widget_Headline_Widget”][/siteorigin_widget]
Complete the form to send us your spare parts enquiry directly. You can use the exploded diagram and the interactive table of parts to help locate the correct part number for your machine. If you are unsure which machine you have, please use the general enquiry form on the Contact Us page, or get in touch with us through live chat.
[siteorigin_widget class=”NF_Widget”][/siteorigin_widget]